Apple iPad Air 3 2019 Wi-Fi + Cellular 3/64GB vs Apple iPad 2018 2/32GBの違い ,比較
| 名前 | Apple iPad Air 3 2019 Wi-Fi + Cellular 3/64GB | Apple iPad 2018 2/32GB |
|---|---|---|
|
|
|
| Antutuベンチマーク(パフォーマンス) | 461588 | 182188 |
| マルチタッチ(タッチ数) | 10 | 10 |
| CPU | Apple A12 Bionic | Apple A10 Fusion |
| 画面対角 | 10.5 " | 9.7 " |
| 解決 | 2224x1668 | 2048x1536 |
| ランダムアクセスメモリ(RAM) | 3 GB | 2 GB |
| 内部メモリ(ROM) | 64 GB | 32 GB |
| 拡張スロット | 欠席だ | 欠席だ |
| リアカメラ | 8 Mp | 8 Mp |
| マトリックスモデル(センサー) | ||
| フロント(自撮り)カメラ | 7 Mp | 1.3 Mp |
| 電池 | 6040 mah | 9000 mah |
| ネットワーク型 | 4 G | 4 G |
| Wi-Fi | 有る | 有る |
| ブルートゥース | 有る | 有る |
| ナビゲーション | ||
| イベントインジケーター | ない | ない |
| 指紋スキャナー | 有る | 有る |
| オペレーティング・システム | iOS | iOS |
| ボディ素材 | 金属 | 金属 |
| 重量 | 456 gr | 478 gr |
| 寸法(サイズ) | 250.6 X 174.1 X 6.1 mm | 240 x 169,5 x 7,5 mm |
| 価格 | ¥68326.05 ($444.98) 購入する |
ただいま在庫はありません.
ここですべてのAppleモデルを表示
Apple iPad 2018 2/32GBに近い他の端末。 Apple iPad Pro 11 2018 4/256GB WiFi - 比較する Apple iPad Pro 11 2018 4/64GB WiFi + Cellular - 比較する Apple iPad Pro 11 2018 4/64GB WiFi - 比較する |
Apple iPad Air 3 2019 Wi-Fi + Cellular 3/64GB関連の比較
- 比較 Apple iPad Air 3 2019 Wi-Fi + Cellular vs Apple iPad Air 2
- 比較 Apple iPad Pro 12.9 2020 vs Apple iPad Air 3 2019 Wi-Fi + Cellular
- 比較 Apple iPad Pro 11 2021 vs Apple iPad Air 3 2019 Wi-Fi + Cellular
- 比較 Apple iPad Air 4 2020 vs Apple iPad Air 3 2019 Wi-Fi + Cellular
- 比較 Apple iPad Pro 11 2020 vs Apple iPad Air 3 2019 Wi-Fi + Cellular
Apple iPad 2018 2/32GB関連の比較
- 比較 Apple iPad Air 4 2020 WiFi vs Apple iPad 2018
- 比較 Apple iPad 2019 vs Apple iPad 2018
- 比較 Apple iPad Pro 12.9 2020 vs Apple iPad 2018
- 比較 Apple iPad Air 4 2020 vs Apple iPad 2018
- 比較 Apple iPad Pro 11 2020 vs Apple iPad 2018