Huawei Matepad Pro 6/128Gb Geekbench Benchmark scores
In Geekbench benchmark testing the Huawei Matepad Pro 6/128Gb got a "Single-core" score of 0 points and "Multi-core" score of 0. You can compare its ranking and performance with other models results based on the Geekbench test below.
Today's best Huawei Matepad Pro 6/128Gb prices
| Store | Price | See Details |
|---|---|---|
|
Today's best Huawei Matepad Pro 6/128Gb prices: Sunsky |
491.35€ ($572.48) | View deal |
| Geekbuying | 563.03€ ($655.99) | View deal |
| Amazon | 334.59€ ($389.84) | View deal |
| Amazon | Check on Amazon | View deal |
Geekbench Benchmark ranking
47.39€
$55.21
84.96€
$98.99
59.32€
$69.11
59.77€
$69.64
55.39€
$64.53
65.28€
$76.06
47.73€
$55.61
53.74€
$62.61
49.16€
$57.28
51.33€
$59.81
Huawei Matepad Pro 6/128Gb
10.8 inches (2560x1600) Gorilla glass / Kirin 990 / 6Gb / 128GB / 13Mp / 7250mAh
334.59€
$389.84
Specs
| Operating system (OS) | Android 10.0 (Q) |
| Geekbench Benchmark | (Multi-Core) - Compare to the other models here |
| Model name | Matepad Pro |
| Performance | test antutu benchmark ~511748. - Compare to the other models here |
Display
| Resolution | 2560x1600 - More models with 2560x1600 resolution see here |
| Glass Types | Gorilla glass |
| Technology | OGS |
| Multi‑Touch | 10 |
| Frame size | 6.25 mm |
| Screen-to-body | 86.5 % |
| Brightness | 550 cd/m² |
| Screen size | 10.8 inches |
Processor (CPU)
| CPU Architecture | 2 x 2.86 GHz ARM Cortex-A76 + 2 x 2.36 GHz ARM Cortex-A76 + 4 x 1.95 GHz ARM Cortex-A55 |
| Brand | Huawei HiSilicon |
| Processor name | Kirin 990 - More models with Kirin 990 CPU see here |
| Release Date | 10/6/2019 |
| Number of Cores | 8 |
| Clock Rate | Up to 2.86 GHz |
| Bit | 64 bit |
| Chip technology | 7 nm |
| Memory | up to 12 Gb |
| GPU | Mali G76MP |
| GPU frequency | 700 Mhz |
| GPU cores | 16 |
| The highest TDP | 6 W |
| Features | Fast Balong 5000 |
| Upload Speed (up to) | Up to 316 Mbps |
Storage
| RAM (Memory) | 6 Gb - More models with 6 Gb RAM see here |
| Storage (ROM) | 128 GB |
| Card slot | MicroSD (TF), supports cards up to 256Gb |
Camera
| Rear Camera(s) | |
| Resolution | 13 Mp - More models with a 13 Mp camera see here |
| Flash | No |
| Selfie Camera(s) | |
| Resolution | 8 Mp |
| Flash | No |
Network Connectivity
| Wi-Fi | Yes |
| Bluetooth | Yes |
Location
| Network Support | GPS, A-GPS, GLONAS |
Battery
| Battery capacity (mAh) | 7250 mAh |
| Type | Non-removable |
| Fast charging | Yes |
| Stand-by time | 5-6 days |
| Battery Life | 2-3 days |
| Working hours in hard mode | 8-9 hours |
Sensors
| Notifications Led | Yes |
| Fingerprint Sensor | No |
| Proximity sensor | No |
| Ambient light sensor | Yes |
| Gyro | Yes |
| Accelerometer | Yes |
| Compass | No |
| Barometer | No |
| IR | Yes |
Sound
| Audio processor | Integrated |
| Loudspeaker | Yes |
| Microphone | Yes |
| Headphone Jack | Yes |
Design
| Dimensions | 246 x 159 x 7.2 mm |
| Weight | 460 g |
| Body type | Metal |
Language support
| Languages | English, Spanish, Portuguese, Italian, French, German, Danish, Simplified Chinese, Traditional Chinese, etc. - A detailed list of supported languages here |