Compare Apple iPad 2019 3/128GB WiFi vs Apple iPad Air 2
| Name | Apple iPad 2019 3/128GB WiFi | Apple iPad Air 2 |
|---|---|---|
|
|
|
| Antutu benchmark | 247633 | 101766 |
| Multi-touch (number of touches) | 10 | 10 |
| CPU | Apple A10 Fusion | Apple A8 Cyclone |
| Diagonal size | 10.2 " | 9.7 " |
| Resolution | 2160 x 1620 | 2048x1536 |
| RAM | 3 Gb | 2 Gb |
| ROM | 128 GB | 128 GB |
| External memory | No | No |
| Rear camera | 8 Mp | 8 Mp |
| Sensor model | ||
| Front (selfie) camera | 12 Mp | 1.3 Mp |
| Battery | 5124 mAh | 8620 mAh |
| Network | G | G |
| Sim cards | ||
| WiFi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation (Positioning) | ||
| Notifications Led | No | No |
| Fingerprint's scanner | Yes | Yes |
| Operating system (OS) | iOS | iOS |
| Material | Metal | Metal |
| Weight | 493 g | 437 g |
| Dimensions | 250.6 X 174.1 X 7.5 mm | 240 X 165.5 X 6.1 mm |
| Price | 439.99€ ($511.50) See Details |
Discontinued.
View all Apple models here
Alternatives to the Apple iPad Air 2: Apple iPad Pro 11 2020 6/256GB WiFi + Cellular - Compare Apple iPad Pro 12.9 2020 6/512GB Wi-Fi+Cellular - Compare Apple iPad Pro 12.9 2020 6/128GB WiFi - Compare |
Apple iPad 2019 3/128GB WiFi related comparisons
- Compare Apple iPad Air 3 2019 vs Apple iPad 2019
- Compare Apple iPad 2019 vs Apple iPad 2019
- Compare Apple iPad Air 3 2019 Wi-Fi + Cellular vs Apple iPad 2019
Apple iPad Air 2 related comparisons
- Compare Samsung Galaxy Tab A7 vs Apple iPad Air 2
- Compare Apple iPad Air 3 2019 vs Apple iPad Air 2
- Compare Apple iPad 10.2 2021 vs Apple iPad Air 2
- Compare Apple iPad Air 4 2020 vs Apple iPad Air 2
- Compare Apple iPad Pro 12.9 2020 vs Apple iPad Air 2