Compare Apple iPad 2020 3/32GB Wi-Fi + Cellular vs Apple iPad Mini 4
Name | Apple iPad 2020 3/32GB Wi-Fi + Cellular | Apple iPad Mini 4 |
---|---|---|
Antutu benchmark | 462155 | 87599 |
Multi-touch (number of touches) | 10 | 10 |
CPU | Apple A12 Bionic | Apple A8 Cyclone |
Diagonal size | 10.2 " | 7.9 " |
Resolution | 2160 x 1620 | 2048x1536 |
RAM | 3 Gb | 2 Gb |
ROM | 32 GB | 128 GB |
External memory | No | No |
Rear camera | 8 Mp | 8 Mp |
Sensor model | ||
Front (selfie) camera | 1.3 Mp | 1.3 Mp |
Battery | 6800 mAh | 5124 mAh |
Network | 4 G | G |
Sim cards | ||
WiFi | Yes | Yes |
Bluetooth | Yes | Yes |
Navigation (Positioning) | ||
Notifications Led | No | No |
Fingerprint's scanner | Yes | Yes |
Operating system (OS) | iOS | iOS |
Material | Metal | Metal |
Weight | 495 g | 308 g |
Dimensions | 250.6 X 174.1 X 7.5 mm | 203.2 X 134.8 X 6.1 mm |
Price | 389.00€ ($405.73) See Details |
Discontinued.
View all Apple models here
Alternatives to the Apple iPad Mini 4: Apple iPad 2019 3/128GB WiFi - Compare Apple iPad Pro 12.9 2020 6/1024GB Wi-Fi+Cellular - Compare Apple iPad Pro 11 2018 4/1024GB WiFi - Compare |
Apple iPad 2020 3/32GB Wi-Fi + Cellular related comparisons
- Compare Apple iPad 2020 vs Apple iPad Air 2
- Compare Apple iPad 2020 vs Apple iPad Air 3 2019
- Compare Apple iPad 2020 vs Apple iPad Air 3 2019 Wi-Fi + Cellular
- Compare Apple iPad 2020 vs Apple iPad 2019
Apple iPad Mini 4 related comparisons
- Compare Apple iPad Air 4 2020 WiFi vs Apple iPad Mini 4
- Compare Apple iPad Air 4 2020 vs Apple iPad Mini 4
- Compare Apple iPad Air 3 2019 vs Apple iPad Mini 4
- Compare Apple iPad 2019 vs Apple iPad Mini 4
- Compare Apple iPad Pro 12.9 2020 vs Apple iPad Mini 4