Compare Apple iPad Mini 2019 3/64 Wi-Fi + Cellular vs Apple iPad Mini 4
Name | Apple iPad Mini 2019 3/64 Wi-Fi + Cellular | Apple iPad Mini 4 |
---|---|---|
Antutu benchmark | 461535 | 87599 |
Multi-touch (number of touches) | 10 | 10 |
CPU | Apple A12 Bionic | Apple A8 Cyclone |
Diagonal size | 7.9 " | 7.9 " |
Resolution | 2048x1536 | 2048x1536 |
RAM | 3 Gb | 2 Gb |
ROM | 64 GB | 128 GB |
External memory | No | No |
Rear camera | 8 Mp | 8 Mp |
Sensor model | ||
Front (selfie) camera | 7 Mp | 1.3 Mp |
Battery | 5124 mAh | 5124 mAh |
Network | 4 G | G |
Sim cards | ||
WiFi | Yes | Yes |
Bluetooth | Yes | Yes |
Navigation (Positioning) | ||
Notifications Led | No | No |
Fingerprint's scanner | Yes | Yes |
Operating system (OS) | iOS | iOS |
Material | Metal | Metal |
Weight | 308 g | 308 g |
Dimensions | 203.2 X 134.8 X 6.1 mm | 203.2 X 134.8 X 6.1 mm |
Price | 488.96€ ($509.99) See Details |
Discontinued.
View all Apple models here
Alternatives to the Apple iPad Mini 4: Apple iPad Mini 2019 3/256 WiFi - Compare Apple iPad 2020 3/128GB WiFi - Compare Apple iPad Pro 11 2020 6/512GB WiFi + Cellular - Compare |
Apple iPad Mini 2019 3/64 Wi-Fi + Cellular related comparisons
- Compare Apple iPad Air 2022 vs Apple iPad Mini 2019
- Compare Apple iPad 2020 vs Apple iPad Mini 2019
- Compare Apple iPad Mini 2019 vs Apple iPad Air 2
- Compare Apple iPad Air 4 2020 WiFi vs Apple iPad Mini 2019
Apple iPad Mini 4 related comparisons
- Compare Apple iPad Air 4 2020 WiFi vs Apple iPad Mini 4
- Compare Apple iPad Air 4 2020 vs Apple iPad Mini 4
- Compare Apple iPad Air 3 2019 vs Apple iPad Mini 4
- Compare Apple iPad 2019 vs Apple iPad Mini 4
- Compare Apple iPad Pro 12.9 2020 vs Apple iPad Mini 4