Compare CHUWI HI9 Air vs CHUWI CoreBook
| Name | CHUWI HI9 Air | CHUWI CoreBook | 
|---|---|---|
|   |   | |
| Antutu benchmark | 89709 | |
| Multi-touch (number of touches) | 10 | 10 | 
| CPU | MediaTek MT6797 / Helio X20 | Intel Kaby Lake Core M3-7Y30 | 
| Diagonal size | 10.1 " | 13.3 " | 
| Resolution | 2560x1600 | 1920x1080 | 
| RAM | 4 Gb | 8 Gb | 
| ROM | 64 GB | 128 GB | 
| External memory | MicroSD (TF), supports cards up to 256Gb | MicroSD (TF), supports cards up to 256Gb | 
| Rear camera | 13 Mp | 5 Mp | 
| Sensor model | ||
| Front (selfie) camera | 5 Mp | 2 Mp | 
| Battery | 8000 mAh | 9600 mAh | 
| Network | 4 G | G | 
| Sim cards | ||
| WiFi | Yes | Yes | 
| Bluetooth | Yes | Yes | 
| Navigation (Positioning) | GPS, A-GPS | |
| Notifications Led | No | No | 
| Fingerprint's scanner | No | Yes | 
| Operating system (OS) | Android 8.0 (Oreo) | Windows 10 | 
| Material | Plastic | Metal and plastic | 
| Weight | 550 g | 1046 g | 
| Dimensions | 241,7 x 172 x 7,9 mm | 315.00 x 211.00 x 8.5 mm | 
| Price | Discontinued. 
    View all CHUWI models here Alternatives to the CHUWI HI9 Air: CHUWI HI10 X - Compare CHUWI Ubook with keyboard - Compare CHUWI Hi9 Plus - Compare | Discontinued. 
    View all CHUWI models here Alternatives to the CHUWI CoreBook: CHUWI HI10 X - Compare CHUWI Ubook with keyboard - Compare CHUWI Hi9 Plus - Compare | 
CHUWI HI9 Air related comparisons
- Compare CUBE ALLDOCUBE M5 vs CHUWI HI9 Air
- Compare CHUWI HI10 Plus vs CHUWI HI9 Air
- Compare TECLAST T10 vs CHUWI HI9 Air
- Compare CHUWI HI9 Air vs CHUWI Hi9 Pro
- Compare CHUWI HI10 Pro vs CHUWI HI9 Air
CHUWI CoreBook related comparisons
- Compare CHUWI CoreBook vs CUBE ALLDOCUBE Knote 8
- Compare CHUWI CoreBook vs VOYO VBOOK I7 Plus
- Compare CHUWI SurBook Mini vs CHUWI CoreBook
- Compare TECLAST X5 Pro vs CHUWI CoreBook
- Compare CHUWI CoreBook vs TECLAST X6 Pro