Compare CHUWI CoreBook vs VOYO Vbook V3 4/64Gb
| Name | CHUWI CoreBook | VOYO Vbook V3 4/64Gb |
|---|---|---|
|
|
|
| Antutu benchmark | ||
| Multi-touch (number of touches) | 10 | 5 |
| CPU | Intel Kaby Lake Core M3-7Y30 | Intel Atom Z8300 |
| Diagonal size | 13.3 " | 13.3 " |
| Resolution | 1920x1080 | 1920x1080 |
| RAM | 8 Gb | 4 Gb |
| ROM | 128 GB | 64 GB |
| External memory | MicroSD (TF), supports cards up to 256Gb | MicroSD (TF), supports cards up to 128Gb |
| Rear camera | 5 Mp | 2 Mp |
| Sensor model | ||
| Front (selfie) camera | 2 Mp | 2 Mp |
| Battery | 9600 mAh | 10000 mAh |
| Network | G | G |
| Sim cards | ||
| WiFi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation (Positioning) | ||
| Notifications Led | No | |
| Fingerprint's scanner | Yes | |
| Operating system (OS) | Windows 10 | |
| Material | Metal and plastic | Plastic |
| Weight | 1046 g | 1500 g |
| Dimensions | 315.00 x 211.00 x 8.5 mm | 330 x 220 x 16 mm |
| Price |
Discontinued.
View all CHUWI models here
Alternatives to the CHUWI CoreBook: CHUWI Hi9 Plus - Compare CHUWI HI10 X - Compare CHUWI Ubook with keyboard - Compare |
Discontinued.
View all VOYO models here
Alternatives to the VOYO Vbook V3 4/64Gb: |
CHUWI CoreBook related comparisons
- Compare CHUWI CoreBook vs CUBE ALLDOCUBE Knote 8
- Compare CHUWI CoreBook vs VOYO VBOOK I7 Plus
- Compare CHUWI SurBook Mini vs CHUWI CoreBook
- Compare TECLAST X5 Pro vs CHUWI CoreBook
- Compare CHUWI CoreBook vs TECLAST X6 Pro
VOYO Vbook V3 4/64Gb related comparisons
- Compare VOYO Vbook V3 vs CUBE ALLDOCUBE KNote 5
- Compare VOYO Vbook V3 vs CUBE ALLDOCUBE Knote Go
- Compare VOYO Vbook V3 vs Jumper Ezpad 7