Compare CUBE ALLDOCUBE M5 vs CHUWI HI9 Air
Name | CUBE ALLDOCUBE M5 | CHUWI HI9 Air |
---|---|---|
Antutu benchmark | 90337 | 89709 |
Multi-touch (number of touches) | 10 | 10 |
CPU | MediaTek MT6797 / Helio X20 | MediaTek MT6797 / Helio X20 |
Diagonal size | 10.1 " | 10.1 " |
Resolution | 2560x1600 | 2560x1600 |
RAM | 4 Gb | 4 Gb |
ROM | 64 GB | 64 GB |
External memory | MicroSD (TF), supports cards up to 256Gb | MicroSD (TF), supports cards up to 256Gb |
Rear camera | 5 Mp | 13 Mp |
Sensor model | ||
Front (selfie) camera | 2 Mp | 5 Mp |
Battery | 6600 mAh | 8000 mAh |
Network | 4 G | 4 G |
WiFi | Yes | Yes |
Bluetooth | Yes | Yes |
Navigation (Positioning) | GPS, A-GPS | GPS, A-GPS |
Notifications Led | No | No |
Fingerprint's scanner | No | No |
Operating system (OS) | Android 8.0 (Oreo) | Android 8.0 (Oreo) |
Material | Metal and plastic | Plastic |
Weight | 510 g | 550 g |
Dimensions | 241 x 171 x 8.7 mm | 241,7 x 172 x 7,9 mm |
Price | 285.71€ ($299.11) See Details |
Discontinued.
View all CHUWI models here
Alternatives to the CHUWI HI9 Air: CHUWI Ubook with keyboard - Compare CHUWI Hi9 Plus - Compare CHUWI HI10 X - Compare |
CUBE ALLDOCUBE M5 related comparisons
- Compare TECLAST T10 vs CUBE ALLDOCUBE M5
- Compare CUBE ALLDOCUBE M5 vs CHUWI Hi9 Pro
- Compare CUBE ALLDOCUBE M5 vs TECLAST M20
- Compare CHUWI HI13 vs CUBE ALLDOCUBE M5
- Compare CUBE iWork 10 Pro vs CUBE ALLDOCUBE M5
CHUWI HI9 Air related comparisons
- Compare CHUWI HI10 Plus vs CHUWI HI9 Air
- Compare TECLAST T10 vs CHUWI HI9 Air
- Compare CHUWI HI9 Air vs CHUWI Hi9 Pro
- Compare CHUWI HI10 Pro vs CHUWI HI9 Air
- Compare CHUWI HI9 Air vs TECLAST M20