Compare CHUWI Hi Pad vs CHUWI Hi9 Pro
| Name | CHUWI Hi Pad | CHUWI Hi9 Pro |
|---|---|---|
|
|
|
| Antutu benchmark | 105388 | 89334 |
| Multi-touch (number of touches) | 10 | 10 |
| CPU | MediaTek Helio X27 | MediaTek MT6797 / Helio X20 |
| Diagonal size | 10.1 " | 8.4 " |
| Resolution | 1920x1200 | 2560x1600 |
| RAM | 3 Gb | 3 Gb |
| ROM | 32 GB | 32 GB |
| External memory | MicroSD (TF), supports cards up to 256Gb | MicroSD (TF), supports cards up to 128Gb |
| Rear camera | 5 Mp | 8 Mp |
| Sensor model | ||
| Front (selfie) camera | 5 Mp | 5 Mp |
| Battery | 7000 mAh | 5000 mAh |
| Network | G | 4 G |
| Sim cards | ||
| WiFi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation (Positioning) | GPS, A-GPS, GLONAS | |
| Notifications Led | No | No |
| Fingerprint's scanner | No | No |
| Operating system (OS) | Android 8.0 (Oreo) | Android 8.0 (Oreo) |
| Material | Metal and plastic | Metal and rubber |
| Weight | 638 g | 384 g |
| Dimensions | 256 x 180 x 9 mm | 215 x 126 x 6,7 mm |
| Price |
Discontinued.
View all CHUWI models here
Alternatives to the CHUWI Hi Pad: CHUWI Hi9 Plus - Compare CHUWI HI10 X - Compare CHUWI Ubook with keyboard - Compare |
Discontinued.
View all CHUWI models here
Alternatives to the CHUWI Hi9 Pro: CHUWI Hi9 Plus - Compare CHUWI Ubook with keyboard - Compare CHUWI HI10 X - Compare |
CHUWI Hi Pad related comparisons
- Compare CHUWI HI9 Air vs CHUWI Hi Pad
- Compare CHUWI Hi Pad vs TECLAST T20
- Compare CHUWI Hi Pad vs CUBE Alldocube M8
- Compare Xiaomi Mi Pad 4 vs CHUWI Hi Pad
- Compare Lenovo P8 vs CHUWI Hi Pad
CHUWI Hi9 Pro related comparisons
- Compare CUBE ALLDOCUBE M5 vs CHUWI Hi9 Pro
- Compare CHUWI HI9 Air vs CHUWI Hi9 Pro
- Compare CHUWI HI10 Plus vs CHUWI Hi9 Pro
- Compare CHUWI SurBook Mini vs CHUWI Hi9 Pro
- Compare TECLAST A10S vs CHUWI Hi9 Pro