Compare CUBE iWork 10 Pro vs CHUWI SurBook Mini
| Name | CUBE iWork 10 Pro | CHUWI SurBook Mini |
|---|---|---|
|
|
|
| Antutu benchmark | 82188 | |
| Multi-touch (number of touches) | 10 | 5 |
| CPU | Intel Atom Z8350 | Intel Celeron N3450 |
| Diagonal size | 10.1 " | 10.8 " |
| Resolution | 1920x1200 | 1920x1280 |
| RAM | 4 Gb | 4 Gb |
| ROM | 64 GB | 64 GB |
| External memory | MicroSD (TF), supports cards up to 128Gb | MicroSD (TF), supports cards up to 256Gb |
| Rear camera | 2 Mp | 5 Mp |
| Sensor model | ||
| Front (selfie) camera | 2 Mp | 2 Mp |
| Battery | 6500 mAh | 8000 mAh |
| Network | G | G |
| Sim cards | ||
| WiFi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation (Positioning) | ||
| Notifications Led | No | Yes |
| Fingerprint's scanner | No | No |
| Operating system (OS) | Windows 10, Android 5.1 | Windows 10 |
| Material | Plastic | Metal frame and plastic case |
| Weight | 586 g | 686 g |
| Dimensions | 261 x 168 x 9 mm | 276,4 x 184,8 x 8,8 mm |
| Price |
Discontinued.
View all CUBE models here
Alternatives to the CUBE iWork 10 Pro: CUBE Alldocube M8 - Compare CUBE iPlay 8 Pro - Compare CUBE ALLDOCUBE M5X Pro - Compare |
Discontinued.
View all CHUWI models here
Alternatives to the CHUWI SurBook Mini: CHUWI HI10 X - Compare CHUWI Ubook with keyboard - Compare CHUWI Hi9 Plus - Compare |
CUBE iWork 10 Pro related comparisons
- Compare CUBE iWork 10 Pro vs CUBE ALLDOCUBE M5
- Compare CUBE iWork 10 Pro vs CHUWI HI9 Air
- Compare TECLAST X98 Plus II vs CUBE iWork 10 Pro
- Compare CUBE ALLDOCUBE Freer X9 vs CUBE iWork 10 Pro
- Compare CUBE iWork 10 Pro vs Xiaomi Mi Pad 4
CHUWI SurBook Mini related comparisons
- Compare CHUWI SurBook Mini vs VOYO VBOOK I7 Plus
- Compare CHUWI HI10 Plus vs CHUWI SurBook Mini
- Compare TECLAST T10 vs CHUWI SurBook Mini
- Compare CHUWI HI10 Pro vs CHUWI SurBook Mini
- Compare CHUWI SurBook Mini vs CHUWI Hi9 Pro