Compare CHUWI Ubook vs ONDA Obook 11 Pro
| Name | CHUWI Ubook | ONDA Obook 11 Pro |
|---|---|---|
|
|
|
| Antutu benchmark | ||
| Multi-touch (number of touches) | 10 | 5 |
| CPU | Intel Celeron N4100 | Intel Kaby Lake Core M3-7Y30 |
| Diagonal size | 11.6 " | 11.6 " |
| Resolution | 1920x1080 | 1920x1080 |
| RAM | 8 Gb | 4 Gb |
| ROM | 256 GB | 64 GB |
| External memory | MicroSD (TF), supports cards up to 128Gb | MicroSD (TF), supports cards up to 128Gb |
| Rear camera | 5 Mp | Mp |
| Sensor model | ||
| Front (selfie) camera | 2 Mp | 2 Mp |
| Battery | 3500 mAh | 6000 mAh |
| Network | G | G |
| Sim cards | ||
| WiFi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation (Positioning) | ||
| Notifications Led | No | No |
| Fingerprint's scanner | No | No |
| Operating system (OS) | Windows 10 | Windows 10 |
| Material | Metal and rubber | Metal |
| Weight | 760 g | 575 g |
| Dimensions | 290.4 x 179.3 x 9.0 mm | 287 x 180 x 8,9 mm |
| Price |
Discontinued.
View all CHUWI models here
Alternatives to the CHUWI Ubook: CHUWI Hi9 Plus - Compare CHUWI HI10 X - Compare CHUWI Ubook with keyboard - Compare |
Discontinued.
View all ONDA models here
Alternatives to the ONDA Obook 11 Pro: |
CHUWI Ubook related comparisons
- Compare TECLAST X6 Pro vs CHUWI Ubook
- Compare TECLAST X4 vs CHUWI Ubook
- Compare CHUWI Ubook vs CHUWI HI10 X
- Compare VOYO VBOOK I7 Plus vs CHUWI Ubook
- Compare CHUWI Ubook vs Jumper Ezpad 6S Pro
ONDA Obook 11 Pro related comparisons
- Compare CUBE Mix Plus vs ONDA Obook 11 Pro
- Compare ONDA Obook 11 Pro vs CUBE ALLDOCUBE KNote 5
- Compare ONDA Obook 11 Pro vs Alldocube X Neo
- Compare ONDA Obook 11 Pro vs CUBE ALLDOCUBE Knote Go
- Compare ONDA Obook 11 Pro vs TECLAST M16