Compare CUBE T10 Plus vs CUBE ALLDOCUBE Freer X9
Name | CUBE T10 Plus | CUBE ALLDOCUBE Freer X9 |
---|---|---|
Antutu benchmark | 38772 | 34658 |
Multi-touch (number of touches) | 10 | 10 |
CPU | MediaTek MT8783 | MediaTek MT8173 |
Diagonal size | 10.1 " | 8.9 " |
Resolution | 1920x1200 | 2560x1600 |
RAM | 3 Gb | 4 Gb |
ROM | 32 GB | 64 GB |
External memory | MicroSD (TF), supports cards up to 128Gb | MicroSD (TF), supports cards up to 128Gb |
Rear camera | 5 Mp | 13 Mp |
Sensor model | ||
Front (selfie) camera | 1.3 Mp | 5 Mp |
Battery | 6500 mAh | 5500 mAh |
Network | 4 G | G |
Sim cards | ||
WiFi | Yes | Yes |
Bluetooth | Yes | Yes |
Navigation (Positioning) | GPS, A-GPS | |
Notifications Led | No | No |
Fingerprint's scanner | Yes | No |
Operating system (OS) | Android 6.0 | Android 6.0 |
Material | Metal and plastic | Plastic |
Weight | 530 g | 366 g |
Dimensions | 240 x 167 x 8.3 mm | 227 x 144 x 6 mm |
Price |
Discontinued.
View all CUBE models here
Alternatives to the CUBE T10 Plus: CUBE ALLDOCUBE KNote 5 - Compare CUBE ALLDOCUBE Knote 8 - Compare CUBE ALLDOCUBE M5X Pro - Compare |
Discontinued.
View all CUBE models here
Alternatives to the CUBE ALLDOCUBE Freer X9: CUBE ALLDOCUBE Knote 8 - Compare CUBE iPlay 8 Pro - Compare CUBE ALLDOCUBE KNote 5 Pro - Compare |
CUBE T10 Plus related comparisons
- Compare ONDA V10 vs CUBE T10 Plus
- Compare CUBE T10 Plus vs CUBE Power M3
- Compare CUBE T10 Plus vs VOYO Q101
- Compare CUBE Free Young X5 vs CUBE T10 Plus
- Compare CUBE T10 Plus vs Lenovo TB3-P8 8703N
CUBE ALLDOCUBE Freer X9 related comparisons
- Compare TECLAST T10 vs CUBE ALLDOCUBE Freer X9
- Compare TECLAST 98 vs CUBE ALLDOCUBE Freer X9
- Compare FNF Ifive Mini 4S vs CUBE ALLDOCUBE Freer X9
- Compare CUBE ALLDOCUBE Freer X9 vs CHUWI Hi9 Pro
- Compare CUBE ALLDOCUBE Freer X9 vs CUBE Power M3