Compare CUBE ALLDOCUBE KNote 5 vs VOYO Vbook V3 4/64Gb
Name | CUBE ALLDOCUBE KNote 5 | VOYO Vbook V3 4/64Gb |
---|---|---|
Antutu benchmark | ||
Multi-touch (number of touches) | 10 | 5 |
CPU | Intel Celeron N4000 | Intel Atom Z8300 |
Diagonal size | 11.6 " | 13.3 " |
Resolution | 1920x1080 | 1920x1080 |
RAM | 4 Gb | 4 Gb |
ROM | 128 GB | 64 GB |
External memory | MicroSD (TF), supports cards up to 128Gb | MicroSD (TF), supports cards up to 128Gb |
Rear camera | Mp | 2 Mp |
Sensor model | ||
Front (selfie) camera | 2 Mp | 2 Mp |
Battery | 4000 mAh | 10000 mAh |
Network | G | G |
Sim cards | ||
WiFi | Yes | Yes |
Bluetooth | Yes | Yes |
Navigation (Positioning) | ||
Notifications Led | No | |
Fingerprint's scanner | No | |
Operating system (OS) | Windows 10 | |
Material | Metal and rubber | Plastic |
Weight | 750 g | 1500 g |
Dimensions | 289 x 180 x 7 mm | 330 x 220 x 16 mm |
Price | 269.26€ ($278.10) See Details |
Discontinued.
View all VOYO models here
Alternatives to the VOYO Vbook V3 4/64Gb: |
CUBE ALLDOCUBE KNote 5 related comparisons
- Compare CUBE ALLDOCUBE KNote 5 vs CHUWI Ubook with keyboard
- Compare CUBE ALLDOCUBE KNote 5 vs TECLAST X4
- Compare TECLAST X3 Plus vs CUBE ALLDOCUBE KNote 5
- Compare TECLAST Tbook 16 Pro vs CUBE ALLDOCUBE KNote 5
- Compare TECLAST TECLAST Tbook 11 vs CUBE ALLDOCUBE KNote 5
VOYO Vbook V3 4/64Gb related comparisons
- Compare VOYO Vbook V3 vs CHUWI CoreBook
- Compare VOYO Vbook V3 vs CUBE ALLDOCUBE Knote Go
- Compare VOYO Vbook V3 vs Jumper Ezpad 7