Compare CUBE ALLDOCUBE M5XS vs VOYO X7
| Name | CUBE ALLDOCUBE M5XS | VOYO X7 |
|---|---|---|
|
|
|
| Antutu benchmark | 86599 | 21778 |
| Multi-touch (number of touches) | 10 | 5 |
| CPU | MediaTek Helio X27 | MediaTek MT6582 |
| Diagonal size | 10.1 " | 7 " |
| Resolution | 1920x1200 | 1920x1200 |
| RAM | 3 Gb | 2 Gb |
| ROM | 32 GB | 32 GB |
| External memory | MicroSD (TF), supports cards up to 256Gb | MicroSD (TF), supports cards up to 64Gb |
| Rear camera | 5 Mp | 5 Mp |
| Sensor model | ||
| Front (selfie) camera | 2 Mp | 2 Mp |
| Battery | 6600 mAh | 2000 mAh |
| Network | 4 G | 3 G |
| WiFi | Yes | Yes |
| Bluetooth | Yes | No |
| Navigation (Positioning) | GPS, A-GPS | GPS, A-GPS |
| Notifications Led | No | No |
| Fingerprint's scanner | No | No |
| Operating system (OS) | Android 8.0 (Oreo) | Android 5.0 |
| Material | Plastic | Metal frame and plastic case |
| Weight | 510 g | 259 g |
| Dimensions | 241,3 x 171,7 x 8,7 mm | 185 x 108 x 8 mm |
| Price | 129.34€ ($150.44) See Details |
Discontinued.
View all VOYO models here
Alternatives to the VOYO X7: |
CUBE ALLDOCUBE M5XS related comparisons
- Compare CUBE ALLDOCUBE M5 vs CUBE ALLDOCUBE M5XS
- Compare CUBE ALLDOCUBE M5X vs CUBE ALLDOCUBE M5XS
- Compare TECLAST P10 vs CUBE ALLDOCUBE M5XS
- Compare TECLAST M30 vs CUBE ALLDOCUBE M5XS
- Compare CUBE Alldocube M8 vs CUBE ALLDOCUBE M5XS
VOYO X7 related comparisons
- Compare Xiaomi Mi5S Plus vs Xiaomi Redmi 4 Pro
- Compare Xiaomi Mi5S Plus vs Xiaomi Redmi 4X Pro
- Compare Xiaomi Mi5S Plus vs OUKITEL K6000 Plus
- Compare Xiaomi Mi5S Plus vs Xiaomi Mi A1
- Compare Xiaomi Mi5S Plus vs OUKITEL K6000 Pro