Compare CUBE Free Young X5 vs CUBE iPlay 8 Pro
| Name | CUBE Free Young X5 | CUBE iPlay 8 Pro |
|---|---|---|
|
|
|
| Antutu benchmark | 40787 | 25411 |
| Multi-touch (number of touches) | 10 | 5 |
| CPU | MediaTek MT8783 | MediaTek MT8321 |
| Diagonal size | 8 " | 8 " |
| Resolution | 1920x1200 | 1280x800 |
| RAM | 3 Gb | 2 Gb |
| ROM | 32 GB | 32 GB |
| External memory | MicroSD (TF), supports cards up to 128Gb | MicroSD (TF), supports cards up to 128Gb |
| Rear camera | 13 Mp | 2 Mp |
| Sensor model | ||
| Front (selfie) camera | 5 Mp | 0.3 Mp |
| Battery | 3800 mAh | 5500 mAh |
| Network | 4 G | 3 G |
| WiFi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation (Positioning) | GPS, A-GPS | GPS, A-GPS |
| Notifications Led | No | No |
| Fingerprint's scanner | No | No |
| Operating system (OS) | Android 7.0 | Android 6.0 |
| Material | Plastic | Plastic |
| Weight | 338 g | 345 g |
| Dimensions | 214 x 127 x 8.8 mm | 215 x 122.9 x 8.9 mm |
| Price |
Discontinued.
View all CUBE models here
Alternatives to the CUBE Free Young X5: CUBE iPlay 7T - Compare CUBE Alldocube M8 - Compare CUBE ALLDOCUBE Knote 8 - Compare |
67.02€ ($77.36) See Details |
CUBE Free Young X5 related comparisons
- Compare CUBE Free Young X5 vs CUBE ALLDOCUBE Freer X9
- Compare CUBE Free Young X5 vs CHUWI HI9 Air
- Compare TECLAST P80 4G vs CUBE Free Young X5
- Compare Lenovo P8 vs CUBE Free Young X5
- Compare CUBE Free Young X5 vs CUBE Power M3
CUBE iPlay 8 Pro related comparisons
- Compare CHUWI HI8 Pro vs CUBE iPlay 8 Pro
- Compare FNF Ifive Mini 4S vs CUBE iPlay 8 Pro
- Compare TECLAST P80 Pro vs CUBE iPlay 8 Pro
- Compare TECLAST X80 Plus vs CUBE iPlay 8 Pro
- Compare Xiaomi MiPad2 vs CUBE iPlay 8 Pro