Compare CUBE iWork 10 Pro vs CUBE Iwork10 Flagship
| Name | CUBE iWork 10 Pro | CUBE Iwork10 Flagship |
|---|---|---|
|
|
|
| Antutu benchmark | 82188 | 75666 |
| Multi-touch (number of touches) | 10 | 5 |
| CPU | Intel Atom Z8350 | Intel Atom Z8350 |
| Diagonal size | 10.1 " | 10.1 " |
| Resolution | 1920x1200 | 1920x1200 |
| RAM | 4 Gb | 4 Gb |
| ROM | 64 GB | 64 GB |
| External memory | MicroSD (TF), supports cards up to 128Gb | MicroSD (TF), supports cards up to 128Gb |
| Rear camera | 2 Mp | 2 Mp |
| Sensor model | ||
| Front (selfie) camera | 2 Mp | 2 Mp |
| Battery | 6500 mAh | 7000 mAh |
| Network | G | G |
| Sim cards | ||
| WiFi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation (Positioning) | ||
| Notifications Led | No | |
| Fingerprint's scanner | No | |
| Operating system (OS) | Windows 10, Android 5.1 | Windows 10, Android 5.1 |
| Material | Plastic | Plastic |
| Weight | 586 g | 610 g |
| Dimensions | 261 x 168 x 9 mm | 262 x 168 x 8 mm |
| Price |
Discontinued.
View all CUBE models here
Alternatives to the CUBE iWork 10 Pro: CUBE Alldocube M8 - Compare CUBE ALLDOCUBE KNote 5 - Compare CUBE ALLDOCUBE Knote Go - Compare |
Discontinued.
View all CUBE models here
Alternatives to the CUBE Iwork10 Flagship: CUBE ALLDOCUBE M5 - Compare CUBE iPlay 7T - Compare CUBE Alldocube M8 - Compare |
CUBE iWork 10 Pro related comparisons
- Compare CUBE iWork 10 Pro vs CUBE ALLDOCUBE M5
- Compare CUBE iWork 10 Pro vs CHUWI HI9 Air
- Compare TECLAST X98 Plus II vs CUBE iWork 10 Pro
- Compare CUBE ALLDOCUBE Freer X9 vs CUBE iWork 10 Pro
- Compare CUBE iWork 10 Pro vs Xiaomi Mi Pad 4
CUBE Iwork10 Flagship related comparisons
- Compare CUBE Iwork10 Flagship vs ONDA V10 Pro
- Compare CUBE Iwork10 Flagship vs CUBE Iwork10 Ultimate
- Compare CUBE Iwork10 Flagship vs CUBE ALLDOCUBE M5
- Compare CUBE Iwork10 Flagship vs Alldocube iPlay 20
- Compare CUBE Iwork10 Flagship vs CUBE ALLDOCUBE M5X