Compare CUBE T8 Plus vs CUBE ALLDOCUBE Knote Go
| Name | CUBE T8 Plus | CUBE ALLDOCUBE Knote Go |
|---|---|---|
|
|
|
| Antutu benchmark | 33442 | |
| Multi-touch (number of touches) | 5 | 10 |
| CPU | MediaTek MT8783 | Intel Celeron N3350 |
| Diagonal size | 8 " | 11.6 " |
| Resolution | 1920x1200 | 1920x1080 |
| RAM | 2 Gb | 4 Gb |
| ROM | 16 GB | 128 GB |
| External memory | MicroSD (TF), supports cards up to 32Gb | MicroSD (TF), supports cards up to 256Gb |
| Rear camera | 5 Mp | 5 Mp |
| Sensor model | ||
| Front (selfie) camera | 2 Mp | 2 Mp |
| Battery | 3800 mAh | 4000 mAh |
| Network | 4 G | G |
| Sim cards | ||
| WiFi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation (Positioning) | GPS, A-GPS | |
| Notifications Led | No | No |
| Fingerprint's scanner | No | No |
| Operating system (OS) | Android 5.1 | Windows 10 |
| Material | Metal and plastic | Plastic |
| Weight | 312 g | 766 g |
| Dimensions | 215 x 122.9 x 9.85 mm | 289 x 180 x 8,6 mm |
| Price |
Discontinued.
View all CUBE models here
Alternatives to the CUBE T8 Plus: CUBE Alldocube M8 - Compare CUBE ALLDOCUBE M5XS - Compare CUBE iPlay 10 Pro - Compare |
232.90€ ($270.89) See Details |
CUBE T8 Plus related comparisons
- Compare VOYO Q101 vs CUBE T8 Plus
- Compare CUBE T8 Plus vs CUBE Free Young X5
- Compare CUBE T8 Plus vs FNF Ifive Mini 4S
- Compare CUBE T8 Plus vs CUBE Alldocube M8
- Compare CUBE T8 Plus vs CUBE WP10
CUBE ALLDOCUBE Knote Go related comparisons
- Compare TECLAST Tbook 16 Pro vs CUBE ALLDOCUBE Knote Go
- Compare CUBE ALLDOCUBE KNote 2 vs CUBE ALLDOCUBE Knote Go
- Compare TECLAST TECLAST Tbook 11 vs CUBE ALLDOCUBE Knote Go
- Compare CUBE Mix Plus vs CUBE ALLDOCUBE Knote Go
- Compare Jumper Ezpad 6 vs CUBE ALLDOCUBE Knote Go