Compare CUBE U27GT vs CUBE iPlay 7T
| Name | CUBE U27GT | CUBE iPlay 7T | 
|---|---|---|
|   |   | |
| Antutu benchmark | 30668 | 28433 | 
| Multi-touch (number of touches) | 5 | 5 | 
| CPU | MediaTek MT8163 | UNISOC SC9832E | 
| Diagonal size | 8 " | 7 " | 
| Resolution | 1280x800 | 1280x720 | 
| RAM | 1 Gb | 2 Gb | 
| ROM | 8 GB | 16 GB | 
| External memory | MicroSD (TF), supports cards up to 32Gb | MicroSD (TF), supports cards up to 64Gb | 
| Rear camera | 2 Mp | 2 Mp | 
| Sensor model | ||
| Front (selfie) camera | 0.3 Mp | 0.3 Mp | 
| Battery | 3500 mAh | 2800 mAh | 
| Network | G | 4 G | 
| Sim cards | ||
| WiFi | Yes | Yes | 
| Bluetooth | Yes | Yes | 
| Navigation (Positioning) | GPS, A-GPS | |
| Notifications Led | No | No | 
| Fingerprint's scanner | No | No | 
| Operating system (OS) | Android 5.1 | Android 9.0 | 
| Material | Plastic | Plastic | 
| Weight | 345 g | 224 g | 
| Dimensions | 209.72 x 127.73 x 10.5 mm | 190 x 98 x 9,9 mm | 
| Price | Discontinued. 
    View all CUBE models here Alternatives to the CUBE U27GT: CUBE ALLDOCUBE KNote 5 - Compare CUBE ALLDOCUBE M5X Pro - Compare CUBE ALLDOCUBE Knote Go - Compare | 61.32€ ($70.96) See Details | 
CUBE U27GT related comparisons
- Compare CUBE U27GT vs TECLAST P80H
- Compare CUBE U27GT vs CUBE iPlay 8
- Compare CUBE U27GT vs ONDA V10 Pro
- Compare CUBE U27GT vs ONDA V80
- Compare CUBE U27GT vs TECLAST P80X
CUBE iPlay 7T related comparisons
- Compare ONDA V80 vs CUBE iPlay 7T
- Compare CUBE T8 Plus vs CUBE iPlay 7T
- Compare CUBE WP10 vs CUBE iPlay 7T
- Compare PIPO N7 vs CUBE iPlay 7T
- Compare ONDA V10 Pro vs CUBE iPlay 7T