Compare CUBE i7 vs Jumper Ezpad 7
| Name | CUBE i7 | Jumper Ezpad 7 |
|---|---|---|
|
|
|
| Antutu benchmark | 110000 | |
| Multi-touch (number of touches) | 5 | 10 |
| CPU | Intel Core M3 6Y30 | Intel Atom Z8350 |
| Diagonal size | 10.6 " | 10.1 " |
| Resolution | 1920x1080 | 1920x1080 |
| RAM | 4 Gb | 4 Gb |
| ROM | 64 GB | 64 GB |
| External memory | MicroSD (TF), supports cards up to 128Gb | MicroSD (TF), supports cards up to 256Gb |
| Rear camera | 2 Mp | 2 Mp |
| Sensor model | ||
| Front (selfie) camera | 2 Mp | 2 Mp |
| Battery | 4300 mAh | 6600 mAh |
| Network | G | G |
| Sim cards | ||
| WiFi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation (Positioning) | GPS, A-GPS | |
| Notifications Led | No | |
| Fingerprint's scanner | No | |
| Operating system (OS) | Windows 10 | |
| Material | Metal frame and plastic case | Metal and plastic |
| Weight | 720 g | 680 g |
| Dimensions | 273 x 172 x 9.6 mm | 258 x 160 x 10.5 mm |
| Price |
Discontinued.
View all CUBE models here
Alternatives to the CUBE i7: CUBE iPlay 8 Pro - Compare CUBE ALLDOCUBE KNote 5 Pro - Compare CUBE iPlay 7T - Compare |
140.55€ ($163.02) See Details |
CUBE i7 related comparisons
- Compare CUBE i7 vs CUBE ALLDOCUBE KNote 5
- Compare CUBE i7 vs CUBE ALLDOCUBE M5X
- Compare CUBE i7 vs CUBE ALLDOCUBE Knote Go
- Compare CUBE i7 vs CUBE ALLDOCUBE Knote 8
- Compare CUBE i7 vs CUBE iWork 10 Pro
Jumper Ezpad 7 related comparisons
- Compare CHUWI HI10 Plus vs Jumper Ezpad 7
- Compare CHUWI HI10 Pro vs Jumper Ezpad 7
- Compare TECLAST TECLAST Tbook 11 vs Jumper Ezpad 7
- Compare Jumper Ezpad 6 M6 vs Jumper Ezpad 7
- Compare Jumper Ezpad 6 M4 vs Jumper Ezpad 7