Compare CUBE iPlay 10 Pro vs CUBE WP10
| Name | CUBE iPlay 10 Pro | CUBE WP10 |
|---|---|---|
|
|
|
| Antutu benchmark | 42177 | 21565 |
| Multi-touch (number of touches) | 5 | 5 |
| CPU | MediaTek MT8163 | Qualcomm Snapdragon 210 |
| Diagonal size | 10.1 " | 7 " |
| Resolution | 1920x1200 | 1280x720 |
| RAM | 3 Gb | 2 Gb |
| ROM | 32 GB | 16 GB |
| External memory | No | MicroSD (TF), supports cards up to 64Gb |
| Rear camera | 5 Mp | 5 Mp |
| Sensor model | ||
| Front (selfie) camera | 2 Mp | 2 Mp |
| Battery | 6600 mAh | 2850 mAh |
| Network | G | 4 G |
| Sim cards | ||
| WiFi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation (Positioning) | GPS, A-GPS, GLONAS | |
| Notifications Led | No | Yes |
| Fingerprint's scanner | No | No |
| Operating system (OS) | Android 9.0 | Windows 10 Mobile |
| Material | Metal frame and plastic case | Plastic |
| Weight | 510 g | 248 g |
| Dimensions | 241.3 x 171.7 x 8.9 mm | 187.7 x 97.7 x 7.6 mm |
| Price | 61.91€ ($71.63) See Details |
Discontinued.
View all CUBE models here
Alternatives to the CUBE WP10: CUBE ALLDOCUBE M5X Pro - Compare CUBE ALLDOCUBE KNote 5 Pro - Compare CUBE Alldocube M8 - Compare |
CUBE iPlay 10 Pro related comparisons
- Compare TECLAST P80H vs CUBE iPlay 10 Pro
- Compare CUBE iPlay 10 Pro vs CUBE ALLDOCUBE M5XS
- Compare CUBE Alldocube M8 vs CUBE iPlay 10 Pro
- Compare CUBE ALLDOCUBE M5S vs CUBE iPlay 10 Pro
- Compare CUBE iPlay 10 vs CUBE iPlay 10 Pro
CUBE WP10 related comparisons
- Compare CUBE WP10 vs PIPO N8
- Compare TECLAST X80 Power vs CUBE WP10
- Compare CUBE WP10 vs CUBE Alldocube C5
- Compare CUBE T8 Plus vs CUBE WP10
- Compare CUBE WP10 vs TECLAST M30