Compare CUBE iPlay 7T vs CUBE Iwork8 Ultimate
| Name | CUBE iPlay 7T | CUBE Iwork8 Ultimate | 
|---|---|---|
|   |   | |
| Antutu benchmark | 28433 | |
| Multi-touch (number of touches) | 5 | 5 | 
| CPU | UNISOC SC9832E | Intel Atom Z8300 | 
| Diagonal size | 7 " | 8 " | 
| Resolution | 1280x720 | 1280x800 | 
| RAM | 2 Gb | 2 Gb | 
| ROM | 16 GB | 32 GB | 
| External memory | MicroSD (TF), supports cards up to 64Gb | MicroSD (TF), supports cards up to 128Gb | 
| Rear camera | 2 Mp | 2 Mp | 
| Sensor model | ||
| Front (selfie) camera | 0.3 Mp | 2 Mp | 
| Battery | 2800 mAh | 3300 mAh | 
| Network | 4 G | G | 
| Sim cards | ||
| WiFi | Yes | Yes | 
| Bluetooth | Yes | Yes | 
| Navigation (Positioning) | ||
| Notifications Led | No | |
| Fingerprint's scanner | No | |
| Operating system (OS) | Android 9.0 | |
| Material | Plastic | Plastic | 
| Weight | 224 g | 339 g | 
| Dimensions | 190 x 98 x 9,9 mm | 213.38 x 127.09 x 9.8 mm | 
| Price | 61.32€ ($70.96) See Details | Discontinued. 
    View all CUBE models here Alternatives to the CUBE Iwork8 Ultimate: CUBE iPlay 10 Pro - Compare CUBE ALLDOCUBE M5XS - Compare CUBE ALLDOCUBE Knote 8 - Compare | 
CUBE iPlay 7T related comparisons
- Compare ONDA V80 vs CUBE iPlay 7T
- Compare CUBE T8 Plus vs CUBE iPlay 7T
- Compare CUBE WP10 vs CUBE iPlay 7T
- Compare PIPO N7 vs CUBE iPlay 7T
- Compare ONDA V10 Pro vs CUBE iPlay 7T
CUBE Iwork8 Ultimate related comparisons
- Compare Xiaomi Redmi 4X vs Cubot King Kong
- Compare Xiaomi Redmi 6A vs OUKITEL C11 Pro
- Compare Nomu S10 vs Cubot King Kong
- Compare Vernee T3 Pro vs OUKITEL C11 Pro
- Compare Blackview R6 vs Cubot King Kong