Compare CUBE iPlay 8 Pro vs PIPO W4
| Name | CUBE iPlay 8 Pro | PIPO W4 | 
|---|---|---|
|   |   | |
| Antutu benchmark | 25411 | |
| Multi-touch (number of touches) | 5 | 5 | 
| CPU | MediaTek MT8321 | Intel Atom Z3735 | 
| Diagonal size | 8 " | 8 " | 
| Resolution | 1280x800 | 1280x800 | 
| RAM | 2 Gb | 1 Gb | 
| ROM | 32 GB | 16 GB | 
| External memory | MicroSD (TF), supports cards up to 128Gb | |
| Rear camera | 2 Mp | 2 Mp | 
| Sensor model | ||
| Front (selfie) camera | 0.3 Mp | 0.3 Mp | 
| Battery | 5500 mAh | 4500 mAh | 
| Network | 3 G | G | 
| Sim cards | ||
| WiFi | Yes | Yes | 
| Bluetooth | Yes | |
| Navigation (Positioning) | GPS, A-GPS | |
| Notifications Led | No | |
| Fingerprint's scanner | No | |
| Operating system (OS) | Android 6.0 | |
| Material | Plastic | |
| Weight | 345 g | g | 
| Dimensions | 215 x 122.9 x 8.9 mm | mm | 
| Price | 66.67€ ($77.36) See Details | Discontinued. 
    View all PIPO models here Alternatives to the PIPO W4: | 
CUBE iPlay 8 Pro related comparisons
- Compare CHUWI HI8 Pro vs CUBE iPlay 8 Pro
- Compare FNF Ifive Mini 4S vs CUBE iPlay 8 Pro
- Compare TECLAST P80 Pro vs CUBE iPlay 8 Pro
- Compare Xiaomi MiPad2 vs CUBE iPlay 8 Pro
- Compare TECLAST X80 Plus vs CUBE iPlay 8 Pro
PIPO W4 related comparisons
- Compare Blackview BV9800 Pro vs Blackview BV9900
- Compare Blackview BV9800 Pro vs Blackview BV9900 Pro
- Compare Blackview BV9800 Pro vs Doogee S95 Pro
- Compare Ulefone Armor 7 vs Blackview BV9800 Pro
- Compare Blackview BV9800 Pro vs Blackview BV9800