Compare CUBE iWork 1X vs CUBE iPlay 7T
| Name | CUBE iWork 1X | CUBE iPlay 7T |
|---|---|---|
|
|
|
| Antutu benchmark | 79334 | 28433 |
| Multi-touch (number of touches) | 5 | 5 |
| CPU | Intel Atom Z8350 | UNISOC SC9832E |
| Diagonal size | 11.6 " | 7 " |
| Resolution | 1920x1080 | 1280x720 |
| RAM | 4 Gb | 2 Gb |
| ROM | 64 GB | 16 GB |
| External memory | MicroSD (TF), supports cards up to 128Gb | MicroSD (TF), supports cards up to 64Gb |
| Rear camera | Mp | 2 Mp |
| Sensor model | ||
| Front (selfie) camera | 2 Mp | 0.3 Mp |
| Battery | 8500 mAh | 2800 mAh |
| Network | G | 4 G |
| Sim cards | ||
| WiFi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation (Positioning) | ||
| Notifications Led | No | No |
| Fingerprint's scanner | No | No |
| Operating system (OS) | Windows 10, Android 5.1 | Android 9.0 |
| Material | Plastic | |
| Weight | 740 g | 224 g |
| Dimensions | 299,6 x 180,6 x 10,2 mm | 190 x 98 x 9,9 mm |
| Price |
Discontinued.
View all CUBE models here
Alternatives to the CUBE iWork 1X: CUBE ALLDOCUBE KNote 5 - Compare CUBE iPlay 8 Pro - Compare CUBE ALLDOCUBE M5XS - Compare |
61.04€ ($70.96) See Details |
CUBE iWork 1X related comparisons
- Compare CUBE iWork 1X vs CUBE ALLDOCUBE KNote 5
- Compare CUBE iWork 1X vs Alldocube X Neo
- Compare CUBE iWork 1X vs CUBE ALLDOCUBE Knote Go
- Compare CUBE iWork 1X vs Jumper Ezpad 6S Pro
- Compare CUBE iWork 1X vs TECLAST M16
CUBE iPlay 7T related comparisons
- Compare ONDA V80 vs CUBE iPlay 7T
- Compare CUBE T8 Plus vs CUBE iPlay 7T
- Compare CUBE WP10 vs CUBE iPlay 7T
- Compare PIPO N7 vs CUBE iPlay 7T
- Compare ONDA V10 Pro vs CUBE iPlay 7T