Compare FNF Ifive Mini 4S vs ONDA V10
| Name | FNF Ifive Mini 4S | ONDA V10 |
|---|---|---|
|
|
|
| Antutu benchmark | 51380 | 36723 |
| Multi-touch (number of touches) | 10 | 5 |
| CPU | Rockchip RK3288 | MediaTek MT6753 |
| Diagonal size | 7.85 " | 10.1 " |
| Resolution | 2048x1536 | 1920x1200 |
| RAM | 2 Gb | 2 Gb |
| ROM | 32 GB | 32 GB |
| External memory | MicroSD (TF), supports cards up to 64Gb | MicroSD (TF), supports cards up to 128Gb |
| Rear camera | 8 Mp | 5 Mp |
| Sensor model | ||
| Front (selfie) camera | 2 Mp | 2 Mp |
| Battery | 4800 mAh | 5200 mAh |
| Network | G | 4 G |
| Sim cards | ||
| WiFi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation (Positioning) | GPS, A-GPS | |
| Notifications Led | No | No |
| Fingerprint's scanner | No | No |
| Operating system (OS) | Android 6.0 | Android 7.0 |
| Material | Metal and plastic | Plastic |
| Weight | 320 g | 490 g |
| Dimensions | 200 x 135 x 6,9 mm | 240 x 170 x 8,3 mm |
| Price |
Discontinued.
View all FNF models here
Alternatives to the FNF Ifive Mini 4S: |
Discontinued.
View all ONDA models here
Alternatives to the ONDA V10: |
FNF Ifive Mini 4S related comparisons
- Compare VOYO Q101 vs FNF Ifive Mini 4S
- Compare TECLAST X80 Pro vs FNF Ifive Mini 4S
- Compare CUBE iPlay 10 vs FNF Ifive Mini 4S
- Compare FNF Ifive Mini 4S vs Lenovo P8
- Compare FNF Ifive Mini 4S vs CUBE ALLDOCUBE Freer X9
ONDA V10 related comparisons
- Compare VOYO Q101 vs ONDA V10
- Compare CHUWI HI10 Pro vs ONDA V10
- Compare ONDA V10 vs TECLAST A10S
- Compare TECLAST 98 vs ONDA V10
- Compare CUBE iPlay 10 vs ONDA V10