Compare GoPro Hero 7 Black vs GoPro Hero CHDHA-301
Name | GoPro Hero 7 Black | GoPro Hero CHDHA-301 |
---|---|---|
Sensor | GoPro | GoPro |
Supported video format | 4K/60fps, 4K(4:3)/30fps, 2.7k/120fps, 2.7K(4:3)/60fps, 1440p/120fps, 1080p/240fps, 960/240fps, 720/240fps | 1080P @ 30fps, 60P @ 120fps, 480P @ 120fps |
Multi-touch (number of touches) | 1 | |
External memory | MicroSD (TF), supports cards up to 256Gb | MicroSD (TF), supports cards up to 64Gb |
WiFi | Yes | |
HDMI | Yes | |
Diagonal size | 2 " | " |
Battery | 1220 mAh | 1180 mAh |
USB Type-C | ||
USB 3.0 | ||
USB 2.0 | 1 | 1 |
Weight | 116 g | 111 g |
Dimensions | 62 x 45 x 33 mm | 75 x 70 x 35 mm |
Price | 234.99€ ($246.01) See Details |
Discontinued.
View all GoPro models here
Alternatives to the GoPro Hero CHDHA-301: GoPro Hero 6 Black - Compare GoPro Hero 7 Silver - Compare GoPro Hero 7 Black - Compare |
GoPro Hero 7 Black related comparisons
- Compare GoPro Hero 7 Black vs SJCAM SJ10 Pro
- Compare GoPro Hero 8 Black vs GoPro Hero 7 Black
- Compare Xiaomi Yi vs GoPro Hero 7 Black
- Compare SJCAM SJ4000 (WiFi) vs GoPro Hero 7 Black
- Compare GoPro Hero 7 White vs GoPro Hero 7 Black
GoPro Hero CHDHA-301 related comparisons
- Compare SJCAM SJ6 Legend vs GoPro Hero CHDHA-301
- Compare SJCAM SJ5000X vs GoPro Hero CHDHA-301
- Compare GoPro Hero CHDHA-301 vs Thieye E7
- Compare Elephone EleCam Explorer Elite 4K Action Camera vs GoPro Hero CHDHA-301
- Compare GoPro Hero CHDHA-301 vs SJCAM SJ10 Pro