Compare GoPro Hero 8 Black vs GoPro Hero 7 Silver
| Name | GoPro Hero 8 Black | GoPro Hero 7 Silver |
|---|---|---|
|
|
|
| Sensor | GoPro | GoPro |
| Supported video format | 4K/60fps, 4K(4:3)/30fps, 2.7k/120fps, 2.7K(4:3)/60fps, 1440p/120fps, 1080p/240fps, 960/240fps, 720/240fps | 4K @ 30fps, 2K @ 30fps, 1080P @ 60fps, 720P @ 120fps, 480P @ 240fps |
| Multi-touch (number of touches) | 1 | 1 |
| External memory | MicroSD (TF), supports cards up to 256Gb | MicroSD (TF), supports cards up to 256Gb |
| WiFi | Yes | Yes |
| HDMI | Yes | Yes |
| Diagonal size | 2 " | 2 " |
| Battery | 1220 mAh | 1220 mAh |
| USB Type-C | ||
| USB 3.0 | ||
| USB 2.0 | 1 | 1 |
| Weight | 103 g | 74 g |
| Dimensions | 66,3 × 48,6 × 28,4 mm | 66 x 44 x 32 mm |
| Price |
Discontinued.
View all GoPro models here
Alternatives to the GoPro Hero 8 Black: GoPro Hero 7 White - Compare GoPro Hero 7 Black - Compare GoPro Hero 7 Silver - Compare |
145.37€ ($169.00) See Details |
GoPro Hero 8 Black related comparisons
- Compare GoPro Hero 8 Black vs SJCAM SJ10 Pro
- Compare GoPro Hero 8 Black vs GoPro Hero 7 Black
- Compare GoPro Hero 8 Black vs SJCAM SJ8 Pro
- Compare GoPro Hero 8 Black vs GoPro Hero 7 White
- Compare GoPro Hero 8 Black vs GoPro Hero CHDHA-301
GoPro Hero 7 Silver related comparisons
- Compare Xiaomi Mijia Mini 4K Action Camera vs GoPro Hero 7 Silver
- Compare Thieye T5 Edge vs GoPro Hero 7 Silver
- Compare SJCAM SJ5000 (WiFi) vs GoPro Hero 7 Silver
- Compare GoPro Hero 7 Silver vs GoPro Hero CHDHA-301
- Compare GoPro Hero 7 Silver vs Thieye E7