Compare Jumper Ezbook 2 vs YEPO 737A 6/128Gb
| Name | Jumper Ezbook 2 | YEPO 737A 6/128Gb |
|---|---|---|
|
|
|
| Multi-touch (number of touches) | 5 | |
| CPU | Intel Atom Z8300 | Intel Celeron N3450 |
| Diagonal size | 14 " | 13.3 " |
| Resolution | 1920x1080 | 1920x1080 |
| RAM | 4 Gb | 6 Gb |
| ROM | 64 GB | 128 GB |
| GPU | ||
| Front (selfie) camera | 0.3 Mp | 0.3 Mp |
| Battery | 10000 mAh | 4800 mAh |
| Bluetooth | Yes | Yes |
| USB 3.0 | 1 | |
| USB 2.0 | 1 | 2 |
| Fingerprint's scanner | No | |
| Operating system (OS) | Windows 10 | Windows 10 |
| Material | Plastic | Metal |
| Price | 173.31€ ($200.90) See Details |
Discontinued.
View all YEPO models here
Alternatives to the YEPO 737A 6/128Gb: |
Jumper Ezbook 2 related comparisons
- Compare Jumper Ezbook 2 vs Jumper Ezbook 3 Pro
- Compare Jumper Ezbook 2 vs T-bao TBOOK R8
- Compare Jumper Ezbook 2 vs Jumper Ezbook 3L Pro
- Compare Jumper Ezbook 2 vs CHUWI Lapbook 15.6
- Compare Jumper Ezbook 2 vs T-bao TBOOK Pro