Compare Xiaomi YI 4K vs SJCAM SJ4000 Plus WiFi
| Name | Xiaomi YI 4K | SJCAM SJ4000 Plus WiFi |
|---|---|---|
|
|
|
| Sensor | Sony IMX377 | OmniVision OV4689 |
| Supported video format | 4K @ 30fps, 2K @ 30fps, 1080P @ 120fps, 720P @ 240fps, 480P @ 240fps | 4K @ 24fps (interpolation), 2K @ 30fps, 1080P @ 60fps, 720P @ 60 |
| Multi-touch (number of touches) | 1 | |
| External memory | MicroSD (TF), supports cards up to 64Gb | MicroSD (TF), supports cards up to 64Gb |
| WiFi | Yes | Yes |
| HDMI | Yes | |
| Diagonal size | 2.19 " | 2 " |
| Battery | 1400 mAh | 900 mAh |
| USB Type-C | ||
| USB 3.0 | ||
| USB 2.0 | 1 | 1 |
| Weight | 229 g | 63 g |
| Dimensions | 65x42x30 mm | 59.2x29.8x41 mm |
| Price | 138.09€ ($159.18) See Details |
Discontinued.
View all SJCAM models here
Alternatives to the SJCAM SJ4000 Plus WiFi: SJCAM SJ5000X - Compare SJCAM SJ10 Pro - Compare |
Xiaomi YI 4K related comparisons
- Compare Xiaomi YI 4K vs Xiaomi Mijia Mini 4K Action Camera
- Compare Xiaomi YI 4K vs Xiaomi YI Lite
- Compare Xiaomi YI 4K vs Xiaomi YI 4K Plus
- Compare SJCAM SJ5000X vs Xiaomi YI 4K
- Compare Xiaomi YI 4K vs SJCAM SJ6 Legend
SJCAM SJ4000 Plus WiFi related comparisons
- Compare SJCAM SJ5000X vs SJCAM SJ4000 Plus WiFi
- Compare SJCAM SJ10 Pro vs SJCAM SJ4000 Plus WiFi
- Compare SJCAM SJ4000 vs SJCAM SJ4000 Plus WiFi