Compare SJCAM SJ8 Air vs SJCAM SJ7 STAR
Name | SJCAM SJ8 Air | SJCAM SJ7 STAR |
---|---|---|
Sensor | Panasonic MN34112PA | Sony IMX117 |
Supported video format | 1296P: 1728x1296 30fps 1080P:1920x1080 30fps 720P: 1280x720P 30fps WVGA 30fps GA :640x480 240fps | 4K @ 30fps, 2K @ 30fps, 1080P @ 60fps, 720P @ 120fps, 480P @ 240fps |
Multi-touch (number of touches) | 2 | 2 |
External memory | MicroSD (TF), supports cards up to 128Gb | MicroSD (TF), supports cards up to 64Gb |
WiFi | Yes | Yes |
HDMI | Yes | Yes |
Diagonal size | 2.33 " | 2 " |
Battery | 1200 mAh | 1000 mAh |
USB Type-C | ||
USB 3.0 | ||
USB 2.0 | 1 | 1 |
Weight | 80 g | 74 g |
Dimensions | 62.5 x 41 x 28.8 mm | 60 x 41 x 24,7 mm |
Price |
Discontinued.
View all SJCAM models here
Alternatives to the SJCAM SJ8 Air: SJCAM SJ10 Pro - Compare SJCAM SJ5000X - Compare |
Discontinued.
View all SJCAM models here
Alternatives to the SJCAM SJ7 STAR: SJCAM SJ5000X - Compare SJCAM SJ10 Pro - Compare |
SJCAM SJ8 Air related comparisons
- Compare Thieye T5 Edge vs SJCAM SJ8 Air
- Compare SJCAM SJ6 Legend vs SJCAM SJ8 Air
- Compare Xiaomi YI Lite vs SJCAM SJ8 Air
- Compare Thieye E7 vs SJCAM SJ8 Air
- Compare SJCAM SJ8 Pro vs SJCAM SJ8 Air
SJCAM SJ7 STAR related comparisons
- Compare SJCAM SJ6 Legend vs SJCAM SJ7 STAR
- Compare SJCAM SJ7 STAR vs SJCAM SJ8 Plus
- Compare Andoer AN6000 V3 vs SJCAM SJ7 STAR
- Compare SJCAM SJ7 STAR vs SJCAM SJ10 Pro
- Compare Andoer Q3H-R vs SJCAM SJ7 STAR