Compare SJCAM SJ8 Plus vs Xiaomi YI 4K
Name | SJCAM SJ8 Plus | Xiaomi YI 4K |
---|---|---|
Sensor | Sony IMX117 | Sony IMX377 |
Supported video format | 4K @ 60fps, 2K @ 60fps, 1080P @ 120fps, 720P @ 240fps, 480P @ 240fps | 4K @ 30fps, 2K @ 30fps, 1080P @ 120fps, 720P @ 240fps, 480P @ 240fps |
Multi-touch (number of touches) | 2 | 1 |
External memory | MicroSD (TF), supports cards up to 64Gb | MicroSD (TF), supports cards up to 64Gb |
WiFi | Yes | Yes |
HDMI | Yes | |
Diagonal size | 2.33 " | 2.19 " |
Battery | 1200 mAh | 1400 mAh |
USB Type-C | ||
USB 3.0 | ||
USB 2.0 | 1 | 1 |
Weight | 84 g | 229 g |
Dimensions | 62.5 x 41 x 28.8 mm | 65x42x30 mm |
Price |
Discontinued.
View all SJCAM models here
Alternatives to the SJCAM SJ8 Plus: SJCAM SJ10 Pro - Compare SJCAM SJ5000X - Compare |
152.62€ ($159.18) See Details |
SJCAM SJ8 Plus related comparisons
- Compare SJCAM SJ6 Legend vs SJCAM SJ8 Plus
- Compare EKEN H9 vs SJCAM SJ8 Plus
- Compare SJCAM SJ7 STAR vs SJCAM SJ8 Plus
- Compare SJCAM SJ8 Pro vs SJCAM SJ8 Plus
- Compare Thieye T5 Edge vs SJCAM SJ8 Plus
Xiaomi YI 4K related comparisons
- Compare Xiaomi YI 4K vs Xiaomi Mijia Mini 4K Action Camera
- Compare Xiaomi YI 4K vs Xiaomi YI Lite
- Compare Xiaomi YI 4K vs Xiaomi YI 4K Plus
- Compare SJCAM SJ5000X vs Xiaomi YI 4K
- Compare Xiaomi YI 4K vs SJCAM SJ6 Legend