Compare Xiaomi Mi Pad 4 Plus 4/128Gb vs Xiaomi MiPad2 2/16Gb
| Name | Xiaomi Mi Pad 4 Plus 4/128Gb | Xiaomi MiPad2 2/16Gb |
|---|---|---|
|
|
|
| Antutu benchmark | 134511 | 85000 |
| Multi-touch (number of touches) | 10 | 5 |
| CPU | Qualcomm Snapdragon 660 | Intel Atom Z8500 |
| Diagonal size | 10.1 " | 7.9 " |
| Resolution | 1920x1200 | 2048x1536 |
| RAM | 4 Gb | 2 Gb |
| ROM | 128 GB | 16 GB |
| External memory | MicroSD (TF), supports cards up to 256Gb | No |
| Rear camera | 13 Mp | 5 Mp |
| Sensor model | Omnivision OV13855 | |
| Front (selfie) camera | 5 Mp | 2 Mp |
| Battery | 8500 mAh | 6190 mAh |
| Network | 4 G | G |
| Sim cards | ||
| WiFi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation (Positioning) | GPS, A-GPS, GLONAS | |
| Notifications Led | Yes | |
| Fingerprint's scanner | Yes | No |
| Operating system (OS) | Android 8.1 | |
| Material | Metal | Metal |
| Weight | 485 g | 322 g |
| Dimensions | 245.6 x 149.1 x 8.0 mm | 200.4 x 132.6 x 6.95 mm |
| Price | 383.69€ ($445.04) See Details |
Discontinued.
View all Xiaomi models here
Alternatives to the Xiaomi MiPad2 2/16Gb: Xiaomi Pad 5 6/256GB - Compare Xiaomi Mi Pad 4 Plus 4/128Gb - Compare Xiaomi Pad 5 6/128GB - Compare |
Xiaomi Mi Pad 4 Plus 4/128Gb related comparisons
- Compare Xiaomi Mi Pad 4 Plus vs TECLAST T20
- Compare CUBE Mix Plus vs Xiaomi Mi Pad 4 Plus
- Compare Xiaomi Mi Pad 4 Plus vs CUBE ALLDOCUBE M5X Pro
- Compare CHUWI Hi8 Air vs Xiaomi Mi Pad 4 Plus
- Compare ONDA V10 vs Xiaomi Mi Pad 4 Plus
Xiaomi MiPad2 2/16Gb related comparisons
- Compare Xiaomi Redmi 4X vs Leagoo M5 Edge
- Compare Xiaomi Redmi 4A vs Leagoo M5 Edge
- Compare Leagoo M5 Edge vs Leagoo KIICAA Power
- Compare Leagoo M5 vs Leagoo M5 Edge
- Compare Leagoo M8 Pro vs Leagoo M5 Edge