Compare Xiaomi Pad 7 Pro vs Xiaomi Mi Pad 4 Plus 4/128Gb
Name | Xiaomi Pad 7 Pro | Xiaomi Mi Pad 4 Plus 4/128Gb |
---|---|---|
Antutu benchmark | 1576883 | 134511 |
Multi-touch (number of touches) | 10 | 10 |
CPU | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 660 |
Diagonal size | 11.2 " | 10.1 " |
Resolution | 3200x1400 | 1920x1200 |
RAM | 8 Gb | 4 Gb |
ROM | 128 GB | 128 GB |
External memory | No | MicroSD (TF), supports cards up to 256Gb |
Rear camera | 50 Mp | 13 Mp |
Sensor model | Omnivision OV13855 | |
Front (selfie) camera | 32 Mp | 5 Mp |
Battery | 8840 mAh | 8500 mAh |
Network | G | 4 G |
Sim cards | ||
WiFi | Yes | Yes |
Bluetooth | Yes | Yes |
Navigation (Positioning) | GPS, A-GPS, GLONAS | |
Notifications Led | No | Yes |
Fingerprint's scanner | Yes | Yes |
Operating system (OS) | Android 15 | Android 8.1 |
Material | Metal | Metal |
Weight | 500 g | 485 g |
Dimensions | 251.22 x 173.42 x 6.18 mm | 245.6 x 149.1 x 8.0 mm |
Price |
Notify me when it goes on sale.
View all Xiaomi models here
Alternatives to the Xiaomi Pad 7 Pro: Xiaomi Redmi Pad SE - Compare Xiaomi Redmi Pad 4/128GB - Compare Xiaomi Pad 6 8/256GB - Compare |
423.44€ ($445.04) See Details |
Xiaomi Pad 7 Pro related comparisons
- Compare Xiaomi Pad 7 Pro vs Xiaomi Pad 6 Pro
- Compare Xiaomi Pad 7 Pro vs Xiaomi Pad 6
- Compare Xiaomi Pad 7 Pro vs Xiaomi Pad 6s Pro
- Compare Xiaomi Pad 7 Pro vs Xiaomi Pad 6 Max
- Compare Xiaomi Pad 7 Pro vs Xiaomi Redmi Pad SE
Xiaomi Mi Pad 4 Plus 4/128Gb related comparisons
- Compare Xiaomi Mi Pad 4 Plus vs TECLAST T20
- Compare CUBE Mix Plus vs Xiaomi Mi Pad 4 Plus
- Compare Xiaomi Mi Pad 4 Plus vs CUBE ALLDOCUBE M5X Pro
- Compare CHUWI Hi8 Air vs Xiaomi Mi Pad 4 Plus
- Compare ONDA V10 vs Xiaomi Mi Pad 4 Plus