Apple iPad Pro 12.9 2020 6/128GB Wi-Fi + Cellular specs
6/128GB Wi-Fi + Cellular
| 6/256GB WiFi
| 6/1024GB WiFi
| 6/128GB WiFi
| 6/1024GB Wi-Fi+Cellular
| 6/512GB Wi-Fi+Cellular
| 6/256GB Wi-Fi+Cellular
| 6/512GB WiFi
772.72€
($809.77)
($809.77)
The lowest price at Amazon is 1087.83€ ($1139.99)
View deal
Today's best Apple iPad Pro 12.9 2020 6/128GB Wi-Fi + Cellular prices
Store | Price | See Details |
---|---|---|
Today's best Apple iPad Pro 12.9 2020 6/128GB Wi-Fi + Cellular prices: Amazon |
1087.83€ ($1139.99) | View deal |
Amazon | 1270.21€ ($1331.11) | View deal |
Amazon | 1205.00€ ($1262.77) | View deal |
Amazon | 1269.00€ ($1329.84) | View deal |
Amazon | 1289.00€ ($1350.80) | View deal |
Amazon | 1535.00€ ($1608.59) | View deal |
Amazon | Check on Amazon | View deal |
Apple iPad Pro 12.9 2020 6/128GB Wi-Fi + Cellular Specifications
Specs
Operating system (OS) | iOS |
Geekbench Benchmark | (Multi-Core) - Compare to the other models here |
Model name | iPad Pro 12.9 2020 |
Performance | test antutu benchmark ~604288. - Compare to the other models here |
Display
Resolution | 2732x2048 - More models with 2732x2048 resolution see here |
Glass Types | Glass |
Technology | OGS |
Multi‑Touch | 10 |
Frame size | 4 mm |
Screen-to-body | 85 % |
Screen size | 12.9 inches |
Processor (CPU)
CPU Architecture | 2× high performance Vortex 2.49GHz + 4× high efficiency Tempest 2.38GHz |
Brand | Apple |
Processor name | A12Z Bionic - More models with A12Z Bionic CPU see here |
Release Date | 10/10/2018 |
Number of Cores | 6 |
Clock Rate | Up to 2.49 GHz |
Bit | 64 bit |
Chip technology | 7 nm |
Memory | up to 12 Gb |
GPU | Apple 5core graphics processing unit + M12 motion |
GPU frequency | 1000 Mhz |
GPU cores | 5 |
The highest TDP | 15 W |
Features | Fast Apple modem |
Upload Speed (up to) | Up to 350 Mbps |
Storage
RAM (Memory) | 6 Gb - More models with 6 Gb RAM see here |
Storage (ROM) | 128 GB |
Card slot | No |
Camera
Rear Camera(s) | |
Resolution | 12 Mp - More models with a 12 Mp camera see here |
Flash | No |
Selfie Camera(s) | |
Resolution | 7 Mp |
Flash | No |
Networks
Frequency | 2G (GSM): 850 / 900 / 1800 / 1900 MHz 3G (WCDMA): 850 / 900 / 2100 MHz 4G (FDD-LTE): B1(2100) / B3(1800) / B7(2600) |
Network Type | 4G |
SIM Card | 1: NanoSIM 2: eSIM |
Network Connectivity
Wi-Fi | Yes |
Bluetooth | Yes |
Battery
Battery capacity (mAh) | 9720 mAh |
Type | Non-removable |
Fast charging | Yes |
Stand-by time | 6-7 days |
Battery Life | 2-3 days |
Working hours in hard mode | 8-9 hours |
Sensors
Notifications Led | No |
Fingerprint Sensor | No |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyro | Yes |
Accelerometer | Yes |
Compass | Yes |
Barometer | Yes |
IR | No |
Sound
Audio processor | Integrated |
Loudspeaker | Yes |
Microphone | Yes |
Headphone Jack | Yes |
Design
Dimensions | 280.6 X 214.9 X 5.9 mm |
Weight | 643 g |
Body type | Metal |
Language support
Languages | English, Spanish, Portuguese, Italian, French, German, Danish, Simplified Chinese, Traditional Chinese, etc. - A detailed list of supported languages here |