CUBE ALLDOCUBE Freer X9 specs

CUBE ALLDOCUBE Freer X9 Specifications
Specs
Operating system (OS) | Android 6.0 |
Geekbench Benchmark | (Multi-Core) - Compare to the other models here |
Model name | ALLDOCUBE Freer X9 |
Performance | test antutu benchmark ~34658. - Compare to the other models here |
Display
Resolution | 2560x1600 - More models with 2560x1600 resolution see here |
Glass Types | Glass |
Technology | IPS |
Multi‑Touch | 10 |
Frame size | 12.1 mm |
Brightness | 500 cd/m² |
Screen size | 8.9 inches |
Processor (CPU)
CPU Architecture | 2 x ARM Cortex-A53 1.6 GHz + 2 x ARM Cortex-A72 2 GHz |
Brand | MediaTek |
Processor name | MT8173 - More models with MT8173 CPU see here |
Release Date | 03/01/2015 |
Number of Cores | 4 |
Clock Rate | Up to 2 GHz |
Bit | 64 bit |
Chip technology | 28 nm |
Memory | up to 4 Gb |
GPU | PowerVR GX6250 |
GPU frequency | 700 Mhz |
GPU cores | 64 |
The highest TDP | 10 W |
Features | Fast |
Upload Speed (up to) | Up to 0 Mbps |
Storage
RAM (Memory) | 4 Gb - More models with 4 Gb RAM see here |
Storage (ROM) | 64 GB |
Card slot | MicroSD (TF), supports cards up to 128Gb |
Camera
Rear Camera(s) | |
Resolution | 13 Mp - More models with a 13 Mp camera see here |
Flash | No |
Selfie Camera(s) | |
Resolution | 5 Mp |
Flash | No |
Network Connectivity
Wi-Fi | Yes |
Bluetooth | Yes |
Battery
Battery capacity (mAh) | 5500 mAh |
Type | Non-removable |
Fast charging | No |
Stand-by time | 4-5 days |
Battery Life | 1,5-2 days |
Working hours in hard mode | 6-7 hours |
Sensors
Notifications Led | No |
Fingerprint Sensor | No |
Proximity sensor | No |
Ambient light sensor | No |
Gyro | No |
Accelerometer | Yes |
Compass | No |
Barometer | No |
IR | No |
Sound
Audio processor | Integrated |
Loudspeaker | Yes |
Microphone | Yes |
Headphone Jack | Yes |
Design
Dimensions | 227 x 144 x 6 mm |
Weight | 366 g |
Body type | Plastic |
Language support
Languages | English, Spanish, Portuguese, Italian, French, German, Danish, Simplified Chinese, Traditional Chinese, etc. - A detailed list of supported languages here |